Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| BEUCHAT | BEU 1501 Lumitech 1000 | Base Miyota 8215 | CCW | 800 |
| BEU 0505 Lumitech | Base Miyota 8215 | CCW | 800 | |
| BEU 0504 Lumitech | Base Miyota 8215 | CCW | 800 | |
| BEU 0402 Aquamaster | Base ETA 2824-2 | BID | 650 | |
| BEU 0342 Hero | N/A | N/A | N/A | |
| BEU 0341 Hero | N/A | N/A | N/A | |
| BEU 0150 Abyss | Base ETA 2836 | BID | 650 | |
| BEU 0084 Apnea | N/A | N/A | N/A |








cathy