Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| WILLIAM GABUS | Transmatic Model Regulator | La Joux Perret 3850 | BID | 650-950 |
| Transmatic Model Power Reserve | La Joux Perret 3513 | BID | 650-950 | |
| Transmatic Model Big Date | Base ETA 2892-A2 | BID | 650 | |
| Louis William Gabus - The Maurice Model | Base ETA 2894-2 | BID | 650 | |
| Louis William Gabus - The Le Locle Model | Base Soprod 9075 | BID | 650 |








cathy