Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| VOLMAX | Siberian Buran Lunar Flagship | Base ETA 7751 | CW | 800 |
| Siberian Buran Gold Flagship | Base ETA 7750 | CW | 800 | |
| Siberian Buran Black Flagship | Base ETA 7750 | CW | 800 | |
| Navigator (Shturmanskie) Diver Automatic | Base Poljot 2627 | BID | 800 | |
| Aviator Series V Auto Chronograph - 2005 | Base Valjoux 7750 | CW | 800 |








cathy