Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| UNIVERSAL GENEVE | Cirrus Automatic | Base ETA 2800 Series | BID | 650 |
| UG 99 | UG 99 | CW | 800 | |
| UG 88,89 | UG 88, 89 | CW | 800 | |
| UG 215 | UG 215 | BID | N/A | |
| UG 138 | UG 138 | BID | N/A | |
| UG 101 (Microrotor) | UG 101 | N/A | N/A | |
| UG 100 (Microrotor) | UG 100 | N/A | N/A |








cathy