Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| AQUANAUTIC | Super King Chronograph | Base ETA 7750 | CW | 800 |
| Subcommander | Base ETA 2834-2 | BID | 650 | |
| Master Cuda | N/A | N/A | N/A | |
| King Subdiver | N/A | N/A | N/A | |
| King Subchronodive | N/A | N/A | N/A | |
| King Kuda | Base ETA 2834-2 | BID | 650 |








cathy