Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| SLAVA | 1518 | 2427 | BID | 500-950 |
| 1509 | 2427 | BID | 500-950 | |
| 0792 | N/A | N/A | N/A | |
| 0728 | 2416 | BID | 500-950 | |
| 0246 | 2416 | BID | 500-950 | |
| Slava Movement 2427 | Slava 2427 | BID | 500-950 | |
| Slava Movement 2416 | Slava 2416 | BID | 500-950 | |
| Slava Movement 2415 | Slava 2415 | BID | 500-950 |








cathy