Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| SAINT HONORE | Orsay Carree-Grand Automatic Open Dial | Base ETA 2824 | BID | 650 |
| Monceau Magnum Automatic | Base ETA 2824 | BID | 650 | |
| Monceau Grand Automatic | Base ETA 2824 | BID | 650 | |
| Haussman Magnum Automatic | Base ETA 2824 | BID | 650 | |
| Coloseo Valjoux Automatic Chronograph Ltd. Ed. | Base Valjoux 7750 | CW | 800 | |
| Coloseo Automatic | Base ETA 2824 | BID | 650 |








cathy