Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| ROLEX | Submariner | Rolex | BID | 650 |
| Oyster Perpetual Yacht-Master II | Rolex 4160 | N/A | N/A | |
| GMT Master I - 16700 | Caliber 3135 | BID | 650-800 | |
| Daytona | Rolex | BID | 650-800 | |
| Daytona | Cosmograph 4130 | CW | 800-950 | |
| Most Rolex Automatics | Most Rolex Movements | BID | 650 |








cathy