Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| ROBERT | Poseidon Diver's Watch | Base ETA 2824-2 | BID | 650 |
| Octopus | Base ETA 2824-2 | BID | 650 | |
| GMT Poseidon | Base ETA 2893-2 | BID | 650 | |
| Fliegeruhr Magnum 3 Luminova | Base ETA 2824-2 | BID | 650 | |
| Chronograph Falcon I | Base ETA 7750 | CW | 800 |








cathy