Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| PIERRE LAURENT | 8105 | Base ETA 2892-2 | BID | 650 |
| 8024 | Base ETA 2892-2 | BID | 650 | |
| 8022 | Base ETA 2892-2 and JB 897-5 | BID | 650 | |
| 8021 | Base Valjoux 7750 | CW | 800 | |
| 8020 | Base ETA 2892-2 and DD 9000 | BID | 650 | |
| 8010 | Base Valjoux 7750 | CW | 800 | |
| 8009 | Base ETA 2892-2 | BID | 650 | |
| 8003 | Base Valjoux 7750 | CW | 800 |








cathy