Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| ANDERSEN GENEVE | Quotidiana | N/A | N/A | N/A |
| Perpetuel 2000 | Base ETA 2892 | BID | 650 | |
| Perpetual Secular | SA 423 | BID | 650 | |
| Montre A Tact Regina: 591 | Base ETA 2671 | BID | 650 | |
| Montre A Tact | SA 512 | BID | 650 | |
| Kamar | A 574 | CCW | 650-900 | |
| Golden Reminder | SA 564 | N/A | N/A | |
| 1884 Worldtime | AS 822-566 | N/A | N/A |








cathy