Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| MEISTERSINGER | Unomatik, 45mm | Base ETA A07.161 | CW | 800 |
| Unomatik, 43mm | Base ETA A07.161 | CW | 800 | |
| Singular, 43mm | Base Valjoux 7750 | CW | 800 | |
| Perigraph, 43mm | Base SW200 | BID | 650-800 | |
| Perigraph, 38mm | Base SW200 | BID | 650-800 | |
| N03, 43mm | Base ETA 2824-2 | BID | 650 | |
| Monograph, 43mm | Base Valjoux 7750 | CW | 800 | |
| Granmatik, 52mm | Base ETA 2824-2 | BID | 650 |








cathy