Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| LOUIS MOINET | Variograph | LM02 | CW | 800 |
| Twintech Chronograph | LM07 | CW | 800 | |
| Tempograph | LM05 | BID | 650 | |
| Spiroscope | LM04 | BID | 650 | |
| Jules Verne Instrument 2 | LM09 | CW | 800 | |
| Jules Verne Instrument 1 | LM08 | CW | 800 | |
| Duograph | LM | CW | 800 | |
| Datoscope | LM03 | BID | 650 |








cathy