Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| JUSTEX | Just Pilot 47mm | Base Valjoux 7750 | CW | 800 |
| Espera Automatic - Skeleton | Base ETA 2824-2 | BID | 650 | |
| Espera Automatic - Heart | Base ETA 2824-2 | BID | 650 | |
| Espera Automatic - Chronograph | Base Valjoux 7750 | CW | 800 | |
| Calibra Automatic | Base ETA 2836-2 | BID | 650 | |
| Auctoria | Base Valjoux 7750 | CW | 800 | |
| Ampuria | Base Valjoux 7750 | CW | 800 |








cathy