Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| JUNKERS | W-33 | Base ETA 2824-2 | BID | 650 |
| JU-52 | Base ETA 2824-2 | BID | 650 | |
| Hugo Junkers Anniversary Watch | Base Miyota 821A | CCW | 800 | |
| Horizon Automatic Airplane Cockpit-Style | Caliber 821A | CCW | 800 | |
| G-38 | Base ETA 2824-2 | BID | 650 |








cathy