Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| JORG HYSEK | X-Ray Perpetual Calendar | N/A | N/A | N/A |
| Viking Annual Calendar | N/A | N/A | N/A | |
| V-King | Base ETA 2824-2 | BID | 650 | |
| IO Moon Phase | N/A | N/A | N/A | |
| Anegada 10 | DD 14580 | BID | 650 | |
| Abyss Explorer | N/A | CW | 800 | |
| Abyss Dual Time | N/A | N/A | N/A |








cathy