Watch Datebase
Home > Watch DatebaseREMARK: CW=CLOCKWISE CCW=COUNTERCLOCKWISE BID=BIDIRECTIONAL N/A=NOT AVAILABLE TPD=TURNS/DAY
| Watch Brand | Model No. Or Description | Movement Name Or Caliber | Turn direction | TPD |
|---|---|---|---|---|
| CHRONOGRAPH SUISSE | Mangusta Supermeccanica Stupenda | Caliber Type 26 | BID | 650 |
| Mangusta Supermeccanica Sottomarino | Caliber Type 26 | BID | 650 | |
| Mangusta Supermeccanica 51, 40mm | Caliber Type 26 | BID | 650 | |
| Continental Rivasport | N/A | N/A | N/A | |
| Continental Gransport | N/A | N/A | N/A |








cathy